Description
| Macaroni Cheese Meal |
|||
|---|---|---|---|
| Package size: 1kg | |||
| Servings per package: 4 | |||
| Servings size: 250g | |||
| Avg. Quantity per Serving |
% DI* per Serving |
Avg. Quantity per 100g |
|
| Energy | 1700 kJ | 20% | 680 kJ |
| (408Cal) | (163Cal) | ||
| Protein | 19.5 g | 39% | 7.8 g |
| Fat, total | 22.0 g | 31% | 8.8 g |
| – saturated | 13.3 g | 55% | 5.3 g |
| Carbohydrate | 35.3 g | 11% | 14.1 g |
| – sugars | 6.3 g | 7% | 2.5 g |
| Dietary Fibre | 1.5 g | 5% | 0.6 g |
| Sodium | 645 mg | 28% | 258 mg |



