Description
| Thai Chicken & Corn Soup | |||
|---|---|---|---|
| Package size: 500g | |||
| Servings per package: 2 | |||
| Servings size: 250g | |||
| Avg. Quantity per Serving |
% DI* per Serving |
Avg. Quantity per 100g |
|
| Energy | 558 kJ | 6% | 223 kJ |
| (133Cal) | (53Cal) | ||
| Protein | 6.5 g | 13% | 2.6 g |
| Gluten | Nil Detected | Nil Detected | |
| Fat, total | 3.5 g | 5% | 1.4 g |
| – saturated | 2.0 g | 8% | 0.8 g |
| Carbohydrate | 19.3 g | 6% | 7.7 g |
| – sugars | 2.3 g | 3% | 0.9 g |
| Dietary Fibre | 3.0 g | 10% | 1.2 g |
| Sodium | 648 mg | 28% | 259 mg |






