Description
| Lamb, Mint & Couscous Soup | |||
|---|---|---|---|
| Package size: 500g | |||
| Servings per package: 2 | |||
| Servings size: 250g | |||
| Avg. Quantity per Serving |
% DI* per Serving |
Avg. Quantity per 100g |
|
| Energy | 538 kJ | 6% | 215 kJ |
| (128Cal) | (51Cal) | ||
| Protein | 6.3 g | 13% | 2.5 g |
| Fat, total | 4.3 g | 6% | 1.7 g |
| – saturated | 1.5 g | 6% | 0.6 g |
| Carbohydrate | 19.0 g | 6% | 7.6 g |
| – sugars | 3.3 g | 4% | 1.3 g |
| Dietary Fibre | 4.8 g | 16% | 1.9 g |
| Sodium | 643 mg | 28% | 257 mg |






