Description
| Creamy Mushroom Soup | |||
|---|---|---|---|
| Package size: 500g | |||
| Servings per package: 2 | |||
| Servings size: 250g | |||
| Avg. Quantity per Serving |
% DI* per Serving |
Avg. Quantity per 100g |
|
| Energy | 457 kJ | 5% | 183 kJ |
| (109Cal) | (44Cal) | ||
| Protein | 3.0 g | 6% | 1.2 g |
| Gluten | 0.0 g | 0.0 g | |
| Fat, total | 6.3 g | 9% | 2.5 g |
| – saturated | 3.0 g | 13% | 1.2 g |
| Carbohydrate | 7.8 g | 3% | 3.1 g |
| – sugars | 1.4 g | 1% | 0.5 g |
| Sodium | 546 mg | 24% | 218 mg |






