Description
| Bacon & Sweet Corn Chowder | |||
|---|---|---|---|
| Package size: 500g | |||
| Servings per package: 2 | |||
| Servings size: 250g | |||
| Avg. Quantity per Serving |
% DI* per Serving |
Avg. Quantity per 100g |
|
| Energy | 790 kJ | 9% | 316 kJ |
| (189Cal) | (76Cal) | ||
| Protein | 5.6 g | 11% | 2.3 g |
| Gluten | 0.0 g | 0.0 g | |
| Fat, total | 9.8 g | 14% | 3.9 g |
| – saturated | 5.3 g | 22% | 2.1 g |
| Carbohydrate | 18.5 g | 6% | 7.4 g |
| – sugars | 2.7 g | 3% | 1.1 g |
| Dietary Fibre | 2.2 g | 7% | 0.9 g |
| Sodium | 662 mg | 29% | 265 mg |






